![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [0]](https://content.homenetiol.com/320x240/3db984e6ae5a432cbf4498db07157ca8.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [1]](https://content.homenetiol.com/320x240/d655a4852b414a5891b9f02483599d29.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [2]](https://content.homenetiol.com/320x240/ae704daf085b4d939f58b950225e5a7c.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [3]](https://content.homenetiol.com/320x240/cbf7f738ee264a559fa4e4b7aef3da08.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [4]](https://content.homenetiol.com/320x240/0cc0d01f12af49c6b2a1053772b955d5.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [5]](https://content.homenetiol.com/320x240/f0c00f64af7c44c5a78d0682f8c2218a.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [6]](https://content.homenetiol.com/320x240/3d68e4fd2e7d45ca91d2f508528c3d20.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [7]](https://content.homenetiol.com/320x240/4362d230b6b74a32998d794b8a9f319e.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [8]](https://content.homenetiol.com/320x240/d5af9a5d64ee483dacf1835998384ef3.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [9]](https://content.homenetiol.com/320x240/63e7ff70386a4764bee967cd1e2b49ea.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [10]](https://content.homenetiol.com/320x240/a35da07aaf8043578c5612596f1d3498.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [11]](https://content.homenetiol.com/320x240/2170bc9ce8c44afd9effc94ccb5ed679.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [12]](https://content.homenetiol.com/320x240/b96933522b964c1ab196292efbae1174.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [13]](https://content.homenetiol.com/320x240/fc642c11ee02441abe40ff50b719ee4f.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [14]](https://content.homenetiol.com/320x240/990bc5b647c547d0b309100dc954b592.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [15]](https://content.homenetiol.com/320x240/875b74a1323d4ad1a0b227054dd1ba05.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [16]](https://content.homenetiol.com/320x240/9878291cd9244779aba5e39810ad6202.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [17]](https://content.homenetiol.com/320x240/73cf961b2b2949148b9f380845813733.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [18]](https://content.homenetiol.com/320x240/cb0616cff46a43f8a913033dd9c2c31c.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [19]](https://content.homenetiol.com/320x240/09bd756b5896450bb452296306bf866b.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [20]](https://content.homenetiol.com/320x240/7e342f3126ae4e9d8a5f547f2ae79048.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [21]](https://content.homenetiol.com/320x240/e50b5940091b4bda8c51d57c25670597.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [22]](https://content.homenetiol.com/320x240/ec86943eaba045ec8a3c3431f15cfd63.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [23]](https://content.homenetiol.com/320x240/97500d669f3249d08690dfd077bd862b.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [24]](https://content.homenetiol.com/320x240/1673ba1fbaff41358291c0b2079e9b3a.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [25]](https://content.homenetiol.com/320x240/e872de5baf444978a1f1493ab1f81ec4.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [26]](https://content.homenetiol.com/320x240/18f663f17ea1458fa8aa6c87bad6df31.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [27]](https://content.homenetiol.com/320x240/aabaf83722334aa982c1f38841d649ac.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [28]](https://content.homenetiol.com/320x240/62890996fa2347f8b976ec4d2d617ee7.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [29]](https://content.homenetiol.com/320x240/63d240a15c3f46cf861420a7cba62109.jpg)
![2018 Chevrolet Camaro 1LT 2dr Cpe 1LT Gas I4 2.0L/122 [30]](https://content.homenetiol.com/320x240/33740272376043009bc5158414ec4507.jpg)
Details
- Exterior Color: Silver Ice Metallic
- Interior Color: Jet Black
- Body Style: Coupe
- Transmission: 8-Speed Automatic
- Stock: P1723B
- VIN: 1G1FB1RX1J0120393
- Mileage: 68,105
- Engine: Gas I4 2.0L/122
-
City MPG
*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors.: 22
-
Highway MPG
*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors.: 31
Vehicle Highlights
-
Power Seat(s)
Power Seat(s) -
Cruise Control
Cruise Control -
Back-Up Camera
Back-Up Camera -
Anti Lock Braking System
Anti Lock Braking System -
Keyless Entry
Keyless Entry -
Satellite Radio
Satellite Radio -
Bluetooth
Bluetooth -
Remote Start
Remote Start -
Keyless Start
Keyless Start -
Wifi
Wifi -
Smartphone Integration
Smartphone Integration -
Android Auto
Android Auto -
Apple Carplay
Apple Carplay
Installed Options
Description
Interior
- Air conditioning, single-zone automatic climate control
- Audio system feature, 6-speaker system
- Chevrolet 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first); EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.)
- Cruise control, electronic with set and resume speed, steering wheel mounted
- Dead pedal, driver
- Door locks, power programmable with lockout protection
- Floor mats, carpeted front
- Lighting, front reading lamps
- Seat adjuster, front passenger, 6-way power
- Shift knob, leather-wrapped
- Speedometer, miles/kilometers
- Theft-deterrent system, electrical, unauthorized entry
- Windows, power with driver and passenger Express-Down/Up
- Antenna, integral rear window
- Bluetooth for phone
- Compass display
- Cup holders, 2 front
- Defogger, rear-window, electric
- Driver Information Center, color display
- Glovebox, lockable
- Remote vehicle starter system
- Seat, rear, folding
- SiriusXM Satellite Radio (subscription required)
- Steering column, manual rake and telescopic
- Trunk release, power
Mechanical
- Battery rundown protection
- Exhaust, dual-outlet stainless-steel with bright tips
- Rear wheel drive
- Brakes, 4-wheel antilock, 4-wheel disc
- Fueling system, capless
- Suspension, Sport
Safety
- Chevrolet Connected Access with such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar (subscription required).com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
- Rear Vision Camera
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
- Trunk emergency release handle
- Daytime Running Lamps, LED
- OnStar and Chevrolet connected services capable; EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Visit onstar.com for coverage map, details and system limitations. Services vary by model.)
- StabiliTrak, stability control system with brake assist includes traction control
- Tire Pressure Monitor System
Exterior
- Mirrors, outside power-adjustable, body-color
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.

