![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/ac6fbdab4a5044a1a4354e1dc4c71b20.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/2a7899c0f71c444a96abc4ce970fd435.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/f3ffac4887c74a8697f6559d1aff446d.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/0d1e638009f54beaa87c68533c0680ad.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/784c12cb897f4b86bbbd02a50a33ad8e.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/0486425d69714682bd69dccc5614e0f0.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/617b7a8d022140df99a210b085274832.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/cd42ad03a78141639386c04f0f0ec147.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/9020a351342d48fd8f4d3df52aa86d24.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/f98561c276b644778dcd2cbdd34c2ad8.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/b15cabd40436475da5e52a80cc73578e.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/4381c3d110ef49469f86617fa44d76d5.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/1ba95e1f82ab4f21a9a314828d4fb7c9.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/2a5dad6f52ee4d72aaa5ebc84b0972ac.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/58d79a073f184b6580f585f5eeab915e.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/e76dee499b2f4119b573d2aad731022a.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/75d24e5aa1f24ae897ca7371c5227d6b.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/4ff91635639b4c87b77483f78f92f530.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/00aa3baa637d4f3ca012b29f1124bdd0.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/3d982d90db0c404c87f7cbc6674df681.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/005f2ef505e34c67a7e930c939feb685.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/f09abddd533d4f9fbafd3bc07d30a40b.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/2648c45ee86b44fcbefd3499d4767089.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/4886c67d41ac4906a60e1b8edc0a2caf.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/204ef26190b942d890a059c67339b812.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/10102a5ac3b34a958c02c0463751d7f6.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/23c1346781dd421dbcf353b7fdcf6445.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/631d7c6378624d87b22cff5aee356848.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/4cfc4d34ef644810a360a831ef4e76cd.jpg)
![2019 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/b95d0e3c623e4a8491798e7aff6da867.jpg)
Details
- Exterior Color: Bright White Clearcoat
- Interior Color: Diesel Gray/Black
- Body Style: Pickup
- Transmission: 8-Speed Automatic w/OD
- Stock: P1808
- VIN: 1C6RR7LT3KS674590
- Mileage: 28,500
- Engine: Regular Unleaded V-8 5.7 L/345
-
City MPG
*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors.: 15
-
Highway MPG
*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors.: 21
Vehicle Highlights
-
4 wheel Drive
4 wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Cruise Control
Cruise Control -
Backup Camera / Assist
Backup Camera / Assist -
Back-Up Camera
Back-Up Camera -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Sun / Moonroof
Sun / Moonroof -
Power Seat(s)
Power Seat(s) -
Premium Sound
Premium Sound -
Satellite Radio
Satellite Radio -
Heated Seats
Heated Seats -
Steering Wheel Controls
Steering Wheel Controls -
Universal Garage Door Opener
Universal Garage Door Opener -
Bluetooth
Bluetooth -
Power Folding Mirrors
Power Folding Mirrors -
Smartphone Integration
Smartphone Integration
Installed Options
Description
Interior
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Armrests w/Storage and Rear Center Armrest
- Compass
- Day-Night Rearview Mirror
- Electronic Shift
- Fixed Antenna
- Front Armrest w/3 Cupholders
- Full Carpet Floor Covering
- Full Folding Bench Front Facing Fold-Up Cushion Rear Seat
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Voice Command w/Bluetooth
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- ParkSense Rear Park Assist System
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Voice Activation, Radio Data System and External Memory Control
- Redundant Digital Speedometer
- Remote USB Port - Charge Only
- Storage Tray
- Systems Monitor
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Passenger Visor Vanity Mirror
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Engine Immobilizer
- Streaming Audio
- Trip Computer
- Valet Function
Mechanical
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Front Shock Absorbers
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (845RE)
- 1630# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electronic Transfer Case
- Engine: 3.6L V6 24V VVT -inc: Flex fuel capable
- GVWR: 6,800 lbs
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and Oil Cooler
Safety
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
Exterior
- Active Grille Shutters
- Black Exterior Mirrors
- Body-Colored Door Handles
- Center Hub
- Deep Tinted Glass
- Front License Plate Bracket
- Power Side Mirrors w/Manual Folding
- Sliding Rear Window
- Steel Spare Wheel
- Tailgate Rear Cargo Access
- Tip Start
- Auto On/Off Halogen Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Exterior Mirrors w/Heating Element
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Spare Tire Stored Underbody w/Crankdown
- Step Bumper
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.

