![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [0]](https://content.homenetiol.com/320x240/e97eef3826a34bfcba023363ef56bd2c.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [1]](https://content.homenetiol.com/320x240/da9f07f66b0043b6bfb62137166a15ef.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [2]](https://content.homenetiol.com/320x240/c579e39bf46d4e45ba6bbfc963eed164.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [3]](https://content.homenetiol.com/320x240/059a1ad637264dd980747ccadbf695ec.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [4]](https://content.homenetiol.com/320x240/9a41e0f18d2344b5bf78f7c8afad3ee1.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [5]](https://content.homenetiol.com/320x240/4e85363621af4e118dccf5c41451695e.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [6]](https://content.homenetiol.com/320x240/858e0c5cf5ca4dd3be5206364635a32a.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [7]](https://content.homenetiol.com/320x240/1bdd35ea45104485b425fead0f7bbd41.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [8]](https://content.homenetiol.com/320x240/b4721fc4e815496792cc829533a91723.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [9]](https://content.homenetiol.com/320x240/b5d695401e4f4b8c93d3272421ca57b2.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [10]](https://content.homenetiol.com/320x240/195528a9a0c943d9abcd7330bfc2183f.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [11]](https://content.homenetiol.com/320x240/d1119a7c264d40b3b6f5346a07f70f31.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [12]](https://content.homenetiol.com/320x240/918982f1339a45d79bae5703a7df0b24.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [13]](https://content.homenetiol.com/320x240/5f756f11ed2141c4b1f7bf853c01588f.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [14]](https://content.homenetiol.com/320x240/f9e196fd0d9248fe9c297c7edec31e1b.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [15]](https://content.homenetiol.com/320x240/5aef68bcb7f643d5a1183f1c92c89ab7.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [16]](https://content.homenetiol.com/320x240/17ad8d251ef24c6eaa12e60f83da09b2.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [17]](https://content.homenetiol.com/320x240/d3dd68368e474e0f8694ff12fe64de7c.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [18]](https://content.homenetiol.com/320x240/946bb988bab042e6b1879873c9f9e62f.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [19]](https://content.homenetiol.com/320x240/7fab331bf3a14957a428f4eb3e3b3c76.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [20]](https://content.homenetiol.com/320x240/5f5cae3a7a3c4679a25c8d931fc38a3f.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [21]](https://content.homenetiol.com/320x240/1097d5a8789448c5b8f9d8ec281b3317.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [22]](https://content.homenetiol.com/320x240/e245f37e583c415ab1827df04eae7518.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [23]](https://content.homenetiol.com/320x240/20054e2906274fa8b2cabf2da19b6d09.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [24]](https://content.homenetiol.com/320x240/698ae9c5abca4a6eb0885bae5488d20c.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [25]](https://content.homenetiol.com/320x240/c885e31f516046c688b7336369960ba8.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [26]](https://content.homenetiol.com/320x240/3d1ed7937b42432ca20ca6ca02cd8731.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [27]](https://content.homenetiol.com/320x240/6b6847a3430c4c9da70123695ed57adb.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [28]](https://content.homenetiol.com/320x240/e372aabe0e854f4287dec4120840f94b.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [29]](https://content.homenetiol.com/320x240/0776e681f35348cabaeb40f9453ef329.jpg)
![2020 GMC Sierra 3500HD SLE Turbocharged Diesel V8 6.6L/ [30]](https://content.homenetiol.com/320x240/d1cd88a8e62f4ebdab6f3deff6c0f124.jpg)
Details
- Exterior Color: Silver
- Interior Color: Jet Black
- Body Style: Pickup
- Transmission: 6-Speed Automatic
- Stock: P1540
- VIN: 1GT49TEY9LF197484
- Mileage: 85,938
- Engine: Turbocharged Diesel V8 6.6L/
- City MPG:
- Highway MPG:
Installed Options
Vehicle Highlights
-
4 wheel Drive
-
Anti Lock Braking System
-
Wifi
-
Steering Wheel Controls
-
Cruise Control
-
Keyless Entry
-
Bluetooth
-
Back-Up Camera
-
Smartphone Integration
Description
Interior
- 4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Air vents, rear (Not available with Regular Cab model.)
- Bluetooth for phone connectivity to vehicle infotainment system
- Cruise control, steering wheel-mounted
- Driver Information Center, 4.2" diagonal color display includes driver personalization
- Floor covering, color-keyed carpeting
- Instrument cluster, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Power outlet, front auxiliary, 12-volt
- Seat adjuster, driver 4-way manual
- Seat trim, Cloth
- Steering column, Tilt-Wheel, manual with wheel locking security feature
- Steering wheel, leather-wrapped
- Window, power front, passenger express down
- Air conditioning, single-zone
- Audio system feature, 6-speaker system (Requires Crew Cab or Double Cab model.)
- Compass, located in instrument cluster
- Door locks, power
- Exterior Temperature Display located in radio display
- GMC Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
- Mirror, inside rearview, manual tilt
- Remote Keyless Entry
- Seat adjuster, passenger 4-way manual
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor) (Not available with Regular Cab model.)
- Steering wheel audio controls
- Window, power front, drivers express up/down
- Windows, power rear, express down (Not available on Regular Cab models.)
Mechanical
- Air filtration monitoring
- Battery, heavy-duty 720 cold-cranking amps/80 Amp-hr maintenance-free with rundown protection and retained accessory power (Included and only available with (L8T) 6.6L V8 gas engine.)
- Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors
- Cooling, external engine oil cooler
- Four wheel drive
- Rear axle, 3.73 ratio (Requires (L8T) 6.6L V8 gas engine.)
- Suspension Package (Not available with (X31) Off-Road Package.)
- Transfer case, two-speed electronic shift with push button controls (Requires 4WD models.)
- Alternator, 170 amps (Requires (L8T) 6.6L V8 gas engine.)
- Brake lining wear indicator
- Cooling, auxiliary external transmission oil cooler
- Differential, heavy-duty locking rear
- Frame, fully-boxed, hydroformed front section and a fully-boxed stamped rear section
- Steering, Recirculating Ball with smart flow power steering system
- Trailer brake controller, integrated
Safety
- Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar and GMC connected services capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Rear Vision Camera (Deleted with (ZW9) pickup bed delete.)
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Daytime Running Lamps LED signature lighting
- Rear Seat Reminder (Requires Crew Cab or Double Cab model.)
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
Exterior
- Bumper, front chrome lower
- Cargo tie downs (12), fixed, rated at 500 lbs per corner
- Door handles, body-color
- Headlamps, LED reflector with incandescent turn signals and LED signature Daytime Running Lamps
- Single Rear Wheels
- Tire carrier lock keyed cylinder lock that utilizes same key as ignition and door (Deleted with (ZW9) pickup bed delete.)
- Bumper, rear chrome with bumper CornerSteps
- CornerStep, rear bumper
- Glass, deep-tinted
- Lamps, cargo area, cab mounted integrated with center high mount stop lamp, with switch in bank on left side of steering wheel
- Tailgate, standard (Deleted with (ZW9) pickup bed delete.)
- Tires, LT275/70R18E all-terrain, blackwall (Requires single rear wheels.)
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.