![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/da9d5a9b7c284eeebf5278bb919a45f9.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/1d5981a0b4744d35973ea9f6c1f9ce8c.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/62aab56d71454dd5b6610140b54d8bff.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/fc112072a87b40329ef5d7d805d5edb0.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/68efdceaca94459b8e0df95b75239308.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/76f5fe07e770492aa3975201cdee5b88.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/ca01128ff7414ef68e1474c726229e2b.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/75994464c40b49d4bfd9d3d8aa3675aa.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/2840aa8872674b7588ce2b4e6da113dd.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/a6f863af4979465ea0426fb90b37d3d5.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/0aa61ac4ebe641f3903cfc6dbe58e55c.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/f49dfc9183a7490c8a3ef4dd591e90b7.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/2cbd009b63e148dea886443935febc97.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/214f57ddb5c04c2ab45b6bbd09c1b56a.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/ace6c615d14140f286da34389b6a67ee.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/07dec41101e341b28dacddf55e7d6d5e.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/8cc8adb80af546bcb15acbf7462fe3d3.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/27b068dd53c24e5380c5852c1b1cf221.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/bb72e62592e1405ab8e37e9a9898f8e9.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/84e4d843974b438784acf4852ea2a7b6.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/ad476b37bbe24e0cb48fe4998b637b07.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/a6c15470f62d432093272b3bc9e0fb7c.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/411dde4a8a0849c6b2123c70370e05fa.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/4c089c2f9293489cb25945ffc6d0f589.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/256700554e88445f9d2b1372a0170006.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/7106252403084340834ab705abb64564.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/6125c10957734db2b449ba37e1bb8ecc.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/54d7c398aef649718ca96335dc34f742.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/055d3f51a74645edb1bd06358c807bec.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/a4296460eb3a4c948de3919f4e7f739a.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [30]](https://content.homenetiol.com/320x240/1280551592604358a874f4b3a8e816d9.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [31]](https://content.homenetiol.com/320x240/eab0419660954aff947dad0ab6a4879b.jpg)
![2018 Jeep Compass Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [32]](https://content.homenetiol.com/320x240/dd01f79c4790490c938a179d77aa8bf3.jpg)
Details
- Exterior Color: Laser Blue Pearlcoat
- Interior Color: Black
- Body Style: SUV
- Transmission: 9-Speed Automatic w/OD
- Stock: P1443
- VIN: 3C4NJDBBXJT397486
- Mileage: 53,652
- Engine: Regular Unleaded I-4 2.4 L/144
- City MPG: 22
- Highway MPG: 30
Installed Options
Vehicle Highlights
-
4 wheel Drive
-
Anti Lock Braking System
-
Cruise Control
-
Back-Up Camera
-
Multi-Zone A/C
-
Keyless Entry
-
Navigation
-
Power Seat(s)
-
Sun / Moonroof
-
Premium Sound
-
Panoramic Roof
-
Satellite Radio
-
Heated Seats
-
Rain Sensing Wipers
-
Steering Wheel Controls
-
HID Headlights
-
Backup Camera / Assist
-
Bluetooth
-
Remote Start
-
Power Liftgate
-
Keyless Start
-
Blind Spot Monitor
-
Lane Departure Warning
-
Cross-Traffic Alert
-
Lane Keeping Assist
-
Smartphone Integration
Description
Mechanical
- 13.5 Gal. Fuel Tank
- 3.833 Axle Ratio
- 50-State Emissions
- Automatic Full-Time Four-Wheel Drive
- Electronic Transfer Case
- Engine: 2.4L I4 Zero Evap M-Air w/ESS
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 500CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 4,600 lbs
- Stainless Steel Exhaust
- Strut Rear Suspension w/Coil Springs
- Transmission: 9-Speed 9HP48 Automatic
Interior
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 3 w/5" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Streaming Audio
- Uconnect w/Bluetooth Wireless Phone Connectivity
- Vinyl Door Trim Insert
- 2 LCD Monitors In The Front
- 6 Speakers
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Premium Cloth/Vinyl Bucket Seats
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Sliding Front Center Armrest w/Storage and Rear Center Armrest
- Trip Computer
- Urethane Gear Shifter Material
- Voice Recorder
Safety
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
Exterior
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Black Rear Window Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper
- Cornering Lights
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front License Plate Bracket
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Tire Mobility Kit
- Variable Intermittent Wipers
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P225/55R18 BSW AS
- Wheels: 18" x 7.0" Black Aluminum
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.