![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [0]](https://content.homenetiol.com/320x240/70b5d422c96d42aaba9da9f7f91ea058.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [1]](https://content.homenetiol.com/320x240/45eb3e50989540b19cbd01a82531957c.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [2]](https://content.homenetiol.com/320x240/338d87b683dd45d392059eefe8953aad.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [3]](https://content.homenetiol.com/320x240/f0e6e23199ae45f89b234cf6190954ef.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [4]](https://content.homenetiol.com/320x240/2712cb75bb5640fdbb3d8f56345578db.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [5]](https://content.homenetiol.com/320x240/4ef92ca3d5914779998022f89d3020e7.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [6]](https://content.homenetiol.com/320x240/e274af76f51246b0a36ed15464d0315b.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [7]](https://content.homenetiol.com/320x240/d9d9f81e008d4b95842fd0c5ca214a66.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [8]](https://content.homenetiol.com/320x240/fe83c77d060b44da9595d1f8531a65f8.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [9]](https://content.homenetiol.com/320x240/0009937b6e714c208f72188c421a8d54.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [10]](https://content.homenetiol.com/320x240/8923d530bb404b68b61f45cab3592e9c.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [11]](https://content.homenetiol.com/320x240/c16e955c609a435cb82141bf8c8dd805.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [12]](https://content.homenetiol.com/320x240/58cc378313384c06b542864f422a06c1.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [13]](https://content.homenetiol.com/320x240/33d5c63a53ef40c78f6dd11fcd94a2c9.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [14]](https://content.homenetiol.com/320x240/cd0ade9f0bdc4d709d578e5b436a6d09.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [15]](https://content.homenetiol.com/320x240/8c46b5a3badc4dfd83269c5cec2015d5.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [16]](https://content.homenetiol.com/320x240/404c9b2047b14910bf1b10b4e30581e7.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [17]](https://content.homenetiol.com/320x240/2c103506f2584d38a8a6c556463464d0.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [18]](https://content.homenetiol.com/320x240/2e10ab1c194c41b9a936cf167fa864d6.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [19]](https://content.homenetiol.com/320x240/eba1d94671f74bc4b759965a8db54cf9.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [20]](https://content.homenetiol.com/320x240/cca37fd09f344949a6a15e49bc7efc86.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [21]](https://content.homenetiol.com/320x240/12c14de9418d4b278d5c25d73386d2b5.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [22]](https://content.homenetiol.com/320x240/61b35dde8cc34ef0b16a98d9e5481811.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [23]](https://content.homenetiol.com/320x240/969e09270342432981af5144a39bde0e.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [24]](https://content.homenetiol.com/320x240/0b6a1f9ef3994e6081e2942f0cf58b63.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [25]](https://content.homenetiol.com/320x240/51edaad589be4993b49e51bc5623daeb.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [26]](https://content.homenetiol.com/320x240/9676d4c1df7c491dabdd949f64e3b2d4.jpg)
![2014 Honda CR-Z Base 3dr Man Gas/Electric I-4 1.5 L/91 [27]](https://content.homenetiol.com/320x240/6122e12d7b09459d9976c18a4d8265f0.jpg)
Details
- Exterior Color: Premium White Pearl
- Interior Color: Black
- Body Style: Hatchback
- Transmission: 6-Speed Manual w/OD
- Stock: P1434
- VIN: JHMZF1C48ES002485
- Mileage: 79,601
- Engine: Gas/Electric I-4 1.5 L/91
- City MPG: 31
- Highway MPG: 38
Vehicle Highlights
-
Anti Lock Braking System
-
Steering Wheel Controls
-
Bluetooth
-
Cruise Control
-
Back-Up Camera
-
Keyless Entry
-
Hybrid Fuel
Description
Interior
- 1 12V DC Power Outlet
- 4-Way Passenger Seat -inc: Manual Fore/Aft Movement
- Air Filtration
- Automatic Air Conditioning
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front Reclining Sport Seats -inc: driver manual height adjustment
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints
- Mesh Seat Trim
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio: 160-Watt AM/FM/CD w/6 Speakers -inc: Bluetooth streaming audio, USB audio interface, MP3/auxiliary input jack, MP3/Windows Media Audio (WMA) playback capability, Radio Data System (RDS) and Speed-Sensitive Volume Control (SVC)
- Roll-Up Cargo Cover
- Trip Computer
- Valet Function
- 1 LCD Monitor In The Front
- 6-Way Driver Seat -inc: Manual Fore/Aft Movement
- Audio Theft Deterrent
- Bluetooth Handsfreelink Wireless Phone Connectivity
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Visor Vanity Mirror
- Fixed Rear Windows
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Full Floor Console w/Storage and 1 12V DC Power Outlet
- Illuminated Glove Box
- Instrument Panel Covered Bin, Dashboard Storage, Interior Concealed Storage, Refrigerated/Cooled Box Located In The Glovebox, Driver And Passenger Door Bins
- Interior Trim -inc: Piano Black Instrument Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
Mechanical
- 10.6 Gal. Fuel Tank
- 4.29 Axle Ratio
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- 340CCA Maintenance-Free Battery
- Electric Power-Assist Speed-Sensing Steering
- Engine: 1.5L 16-Valve 4-Cylinder SOHC i-VTEC
- Front-Wheel Drive
- Hybrid Electric Motor
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Strut Front Suspension w/Coil Springs
- Transmission: 6 Speed Manual
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- VSA Electronic Stability Control (ESC)
Exterior
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P195/55R16 86V AS
- Wheels: 16" Alloy
- Black grille
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Clearcoat Paint
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Light Tinted Glass
- Tire Mobility Kit
- Variable Intermittent Wipers
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.