![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [0]](https://content.homenetiol.com/320x240/458048c87126419f964b5ba22b0a042b.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [1]](https://content.homenetiol.com/320x240/4d6d72f4aeb84a1ab09474524f82c8fd.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [2]](https://content.homenetiol.com/320x240/0bcc81bd17e844ea9d1427d45c40c016.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [3]](https://content.homenetiol.com/320x240/04a364c5bb3c47968d385d9cc4248af1.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [4]](https://content.homenetiol.com/320x240/7c13e0050e60415ab17c139cf457b28c.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [5]](https://content.homenetiol.com/320x240/864a12261aa044d6b4fbdea9e4acefbb.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [6]](https://content.homenetiol.com/320x240/3496ee46ac074d85a5157bc4e6a9b1f7.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [7]](https://content.homenetiol.com/320x240/7447ab13f0414379991dc5a5b1442a51.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [8]](https://content.homenetiol.com/320x240/92f32290bf684b68932716007d615633.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [9]](https://content.homenetiol.com/320x240/c205e962479141fcacb7df3b7b149ae2.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [10]](https://content.homenetiol.com/320x240/bebd8cd0dff74ced8b383d8b68c521ad.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [11]](https://content.homenetiol.com/320x240/44843142619b4d16bee01f17e6502a1a.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [12]](https://content.homenetiol.com/320x240/26d2c0db2bf3409488570cf1c5b3f583.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [13]](https://content.homenetiol.com/320x240/46c18a334a3e4c7da5b91d7a9a65d4de.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [14]](https://content.homenetiol.com/320x240/eb9efa86c4e74b4286f6c1926bdb016c.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [15]](https://content.homenetiol.com/320x240/e6aa2105c55841a585f92f3eb2768be2.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [16]](https://content.homenetiol.com/320x240/41c57b33e1344b4bba2ff3aab425e1c6.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [17]](https://content.homenetiol.com/320x240/c68cb1acf9e9468390362c7b1c799511.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [18]](https://content.homenetiol.com/320x240/3ce198174d3345409b6ff701d5835606.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [19]](https://content.homenetiol.com/320x240/7192c633f46540efa63dd56fdf926418.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [20]](https://content.homenetiol.com/320x240/d66c22ad2a1942fc869ae6555f0894ba.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [21]](https://content.homenetiol.com/320x240/bb650124caf34734b290bdb135ed2601.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [22]](https://content.homenetiol.com/320x240/9131821012044158ab196ea97b6a764e.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [23]](https://content.homenetiol.com/320x240/4b8743fb70454f42a2cb9981ca1414ba.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [24]](https://content.homenetiol.com/320x240/9cde2abbf99f465bb60e4e27899b1b38.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [25]](https://content.homenetiol.com/320x240/263481a0865b4cc0ac6effc2eaff8ca3.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [26]](https://content.homenetiol.com/320x240/472854f009994c749e9602f4899eec41.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [27]](https://content.homenetiol.com/320x240/2115b6bb59f9445c97ac2b2ad110c1c7.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [28]](https://content.homenetiol.com/320x240/f0fc38c9f788433eadbc7548721ffd32.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [29]](https://content.homenetiol.com/320x240/d6d53aae910a40e78246864ce3f1b1d9.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [30]](https://content.homenetiol.com/320x240/ff9c85899869440e96bb56ef917b9a20.jpg)
![2014 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [31]](https://content.homenetiol.com/320x240/f53416ef70ca4b4fbcd01e09b1e768da.jpg)
Details
- Exterior Color: Tuxedo Black
- Interior Color: Black
- Body Style: SUV
- Transmission: 6-Speed Automatic w/OD
- Stock: P1366A
- VIN: 1FMCU9GX6EUD87657
- Mileage: 94,865
- Engine: Intercooled Turbo Regular Unleaded I-4 1.6 L/98
- City MPG: 22
- Highway MPG: 30
Vehicle Highlights
-
4 wheel Drive
-
Anti Lock Braking System
-
Steering Wheel Controls
-
Bluetooth
-
Cruise Control
-
Back-Up Camera
-
Keyless Entry
-
Power Seat(s)
-
Satellite Radio
Description
Interior
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cloth Buckets w/60/40 Split Rear Seat -inc: 10-way power driver's seat w/power lumbar adjust and driver seat back map pocket
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Interior Concealed Storage, Driver / Passenger And Rear Door Bins, 2nd Row Underseat Storage and Audio Media Storage
- Keypad
- Manual Tilt/Telescoping Steering Column
- Metal-Look Gear Shifter Material
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM Single CD/MP3 -inc: 6 speakers, auxiliary audio input jack, automatic volume control, speed sensitive volume and SIRIUS satellite radio (subscription required) (48 contiguous states/service NOT AVAILABLE in Alaska or Hawaii)
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Streaming Audio
- Trip Computer
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Seats w/Cloth Back Material
- Selective Service Internet Access
- SYNC Communications & Entertainment System -inc: 911 Assist, VHR, SYNC Services, AppLink, Bluetooth, steering wheel controls, USB port and auxiliary input jack
- Wireless Phone Connectivity
Mechanical
- 15.1 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 4,760 lbs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Automatic w/SelectShift
- 3.51 Axle Ratio
- Automatic Full-Time Four-Wheel Drive
- Brake Actuated Limited Slip Differential
- Engine: 1.6L EcoBoost -inc: active grille shutters
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Short And Long Arm Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, SelectShift Sequential Shift Control and Oil Cooler
Safety
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Side Impact Beams
- AdvanceTrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Canopy System Curtain 1st And 2nd Row Airbags
Exterior
- Auto On/Off Reflector Halogen Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- Gray Bodyside Cladding and Gray Wheel Well Trim
- Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black rear bumper
- Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Fully Galvanized Steel Panels
- Grille w/Chrome Bar
- Steel Spare Wheel
- Tires: P235/55R17 A/S -inc: steel mini spare wheel w/mini space-saver spare tire
- Wheels: 17" Alloy Sparkle Silver Painted Aluminum
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.