![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [0]](https://content.homenetiol.com/320x240/ed40528dc5404810a829e6a0c899c91e.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [1]](https://content.homenetiol.com/320x240/56b687a0c31c4018a0f067acf706d556.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [2]](https://content.homenetiol.com/320x240/5fca4e365cc54d4fa179ce5a4bd8f0c5.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [3]](https://content.homenetiol.com/320x240/5a90467182544eb3b831625701f1c986.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [4]](https://content.homenetiol.com/320x240/9f5ff69bd93f4d27b490d8ed1f18920c.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [5]](https://content.homenetiol.com/320x240/9d82ec73a4a54cb0b0019c9351b11e50.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [6]](https://content.homenetiol.com/320x240/9563f0bb7a0b4ce2a8b6c656c7bb4e41.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [7]](https://content.homenetiol.com/320x240/336ce0dc083d494584753f4e7b8678af.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [8]](https://content.homenetiol.com/320x240/30ff1aaaca9f472980c48b5b2085f62d.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [9]](https://content.homenetiol.com/320x240/08bb8cf175204ada9ff04d73453f84d1.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [10]](https://content.homenetiol.com/320x240/d39dad884c6047dbabaac65be49a1bf1.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [11]](https://content.homenetiol.com/320x240/0e0283192f0742b79adafedc42009b6c.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [12]](https://content.homenetiol.com/320x240/10a9ae8b416b4b6280bf1f65658cf4e9.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [13]](https://content.homenetiol.com/320x240/d7b5d17cc4c64bc598f7f8cc20f1ab96.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [14]](https://content.homenetiol.com/320x240/5888a247fddc4a7fb14a2cceb4e8ade7.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [15]](https://content.homenetiol.com/320x240/08bc80537b054e1cb697b30a09bd0ec5.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [16]](https://content.homenetiol.com/320x240/ce00439797f64694bbcce7a6cba1a5cb.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [17]](https://content.homenetiol.com/320x240/c306ad7b915a4edba99814999ae3063c.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [18]](https://content.homenetiol.com/320x240/7183847886e84651baaad5160cd6c229.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [19]](https://content.homenetiol.com/320x240/f957a289fe6a4deda3cd1be0f00b1439.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [20]](https://content.homenetiol.com/320x240/6c6c75b8c2e7478fa252cf9a5fc887a3.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [21]](https://content.homenetiol.com/320x240/edb48e015d4045f4a455870498b09617.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [22]](https://content.homenetiol.com/320x240/11a040ff59e84080b5867334196d16a2.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [23]](https://content.homenetiol.com/320x240/95ddc990a46042c2bbd0cf3fe5917b7c.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [24]](https://content.homenetiol.com/320x240/1f974196bda64a9d86989c0d128855c3.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [25]](https://content.homenetiol.com/320x240/57d6caa24b87471e9266d7da0a18efe7.jpg)
![2013 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Gas V8 5.7L/345 [26]](https://content.homenetiol.com/320x240/70398c646c624c759fd4bd0424ff549b.jpg)
Details
- Exterior Color: Bright Silver Metallic
- Interior Color: Canyon Brown/Light Frost Beige Interior
- Body Style: Pickup
- Transmission: 8-Speed Automatic
- Stock: 00566A
- VIN: 1C6RR7LT5DS673301
- Mileage: 84,823
- Engine: Gas V8 5.7L/345
- City MPG: 15
- Highway MPG: 21
Installed Options
Vehicle Highlights
-
4 wheel Drive
4 wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Cruise Control
Cruise Control -
Keyless Entry
Keyless Entry -
Power Seat(s)
Power Seat(s) -
Satellite Radio
Satellite Radio -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth
Description
Exterior
- (4) full-size conventional doors
- Black fold-away pwr heated exterior mirrors
- Body-color/chrome door handles
- Bright rear bumper
- Fog lamps
- Front License Plate Bracket
- Full-size temporary use spare tire
- Locking tailgate
- Quad beam halogen headlamps
- Tinted windows
- Tire carrier winch
- Automatic headlamps
- Body-color upper front fascia
- Bright front bumper
- Cargo lamp
- Front bumper sight shields
- Front wheel spats
- Locking lug nuts
- Pwr sliding rear window
- Rear wheel spats
- Tinted windshield glass
- Variable intermittent windshield wipers
Interior
- (6) speakers
- 115V aux pwr outlet
- 2nd row in-floor storage bins
- Air conditioning
- Carpeted floor covering
- Color-keyed instrument panel bezel
- Electroluminescent instrument cluster -inc: temp & compass gauge, trip computer, vehicle info center
- Floor tunnel insulation
- Front armrest w/(3) cupholders
- Leather-wrapped steering wheel
- Passenger side visor vanity mirror
- Pwr accessory delay
- Pwr front windows w/1-touch up/down
- Rear dome lamp
- Remote keyless entry w/All-Secure
- Sentry Key theft deterrent system
- Speed control
- Storage Tray
- Uconnect hands-free communication w/voice command
- 10-way pwr driver seat
- 12V aux pwr outlet
- 60/40 split-fold rear bench seat
- Assist handles
- Chrome accent shift knob
- Column-mounted shifter
- Fixed long mast antenna
- Fold-flat load floor storage
- Front/rear floor mats
- Overhead console
- Premium vinyl door trim w/map pocket
- Pwr door locks
- Pwr lumbar
- Rear under seat storage compartment
- Remote USB charging port
- SiriusXM Satellite Radio (subscription required)
- Steering wheel audio controls
- Tilt steering column
Mechanical
- 180-amp alternator
- 5.7L V8 Hemi multi-displacement VVT engine
- 730-amp maintenance-free battery
- Anti-lock 4-wheel disc brakes
- Electronic shift-on-demand transfer case
- Four wheel drive
- HD engine cooler
- HD rear shock absorbers
- Pwr rack & pinion steering
- Trailer tow w/4-pin connector wiring
- 3.21 axle ratio
- 7-pin wiring harness
- 8-speed automatic transmission -inc: active grille shutters
- Class IV receiver hitch
- Electronically Controlled Throttle
- Front stabilizer bar
- HD front shock absorbers
- HD transmission oil cooler
- Rear stabilizer bar
Safety
- Child safety door locks
- Dual note horn
- Front seat belt height adjusters
- Front/rear side curtain airbags
- Driver/front passenger multistage airbags
- Electronic stability control
- Front seat side-impact airbags
- Tire pressure monitor w/display
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
