![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [0]](https://content.homenetiol.com/320x240/44648c576f5c432eb8e0098efcb735e8.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [1]](https://content.homenetiol.com/320x240/df2d171773194490b50d2ceb880d8b12.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [2]](https://content.homenetiol.com/320x240/6854713606664d6a95dac26be7b3e267.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [3]](https://content.homenetiol.com/320x240/652d215b6f474593b8d3929e032db6e0.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [4]](https://content.homenetiol.com/320x240/ec54d169d2f14b50ae615fa3f3f78d8e.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [5]](https://content.homenetiol.com/320x240/81f2d15ea9ac456687947855a26c3dfb.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [6]](https://content.homenetiol.com/320x240/186c678b1b724b87844d93cfad4b5ba9.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [7]](https://content.homenetiol.com/320x240/54e22fedaa0e4074b874151d405a0b0e.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [8]](https://content.homenetiol.com/320x240/f3835615d0894fd7ad5b1eb4aaaaa39b.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [9]](https://content.homenetiol.com/320x240/a830a9f7e0f445a8941eef5f0145b3be.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [10]](https://content.homenetiol.com/320x240/a9e88fe2c6f445f9a7cd8bb86cc7da9b.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [11]](https://content.homenetiol.com/320x240/f8874dd324aa4472b4eb40bcf3802185.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [12]](https://content.homenetiol.com/320x240/47a44476d14c48be8528a34babbc09ac.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [13]](https://content.homenetiol.com/320x240/bdca964231ee40ae80fde0b525b84afc.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [14]](https://content.homenetiol.com/320x240/1c774efccc2f40b7b3cb0059b31e5842.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [15]](https://content.homenetiol.com/320x240/faa38b21c23e48f6a23b6642193ab85f.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [16]](https://content.homenetiol.com/320x240/da20a2515fce4485930b45a796dfd043.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [17]](https://content.homenetiol.com/320x240/604891cf7188449d90cce8bf9d2e99a8.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [18]](https://content.homenetiol.com/320x240/6f11defb910c4273b209525d9562a2fc.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [19]](https://content.homenetiol.com/320x240/32cc850ff2394f38a9f5002c6f713931.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [20]](https://content.homenetiol.com/320x240/b715d9c213c24e3eb002be8073cd9d13.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [21]](https://content.homenetiol.com/320x240/e82d2b83a230457aaad8b3944f84e2f6.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [22]](https://content.homenetiol.com/320x240/34373b42556940b8aef483444000e33e.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [23]](https://content.homenetiol.com/320x240/6428df5d77284a2ea1cc5a556b8cebb4.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [24]](https://content.homenetiol.com/320x240/e1c3f4f890104278befd42a496fedab2.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [25]](https://content.homenetiol.com/320x240/39375b038c994b159506a29b58e2a528.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [26]](https://content.homenetiol.com/320x240/23637464fa74493eba2a5891ad683966.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [27]](https://content.homenetiol.com/320x240/7c8bda8fa4f14f66be19fd91f7492c24.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [28]](https://content.homenetiol.com/320x240/db074fddeb65498489ede1b3437984cc.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [29]](https://content.homenetiol.com/320x240/c9f530cf88d94d6da63cb71a24ae064d.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [30]](https://content.homenetiol.com/320x240/068eca53f8aa40748b634b27bbeef598.jpg)
![2011 Toyota Tundra 4WD Truck Grade Dbl 4.6L V8 6-Spd AT Gas V8 4.6L/285 [31]](https://content.homenetiol.com/320x240/4d8aa2bfe5584418923dddceffd5954a.jpg)
Details
- Exterior Color: Magnetic Gray Metallic
- Interior Color: Black
- Body Style: Pickup
- Transmission: 6-Speed Automatic w/OD
- Stock: 00507B
- VIN: 5TFUM5F17BX024390
- Mileage: 175,168
- Engine: Gas V8 4.6L/285
- City MPG: 14
- Highway MPG: 19
Vehicle Highlights
-
4 wheel Drive
4 wheel Drive -
Multi-Zone A/C
Multi-Zone A/C -
Anti Lock Braking System
Anti Lock Braking System
Description
Safety
- Child-protector rear door locks
- Driver & front passenger knee airbags
- Tire Pressure Monitor System
- Vehicle stability control
- Driver & front passenger advanced airbags
- Electronic brake-force distribution
- Traction control
Exterior
- Chrome grille surround
- High solar energy-absorbing glass
- Variable intermittent windshield wipers
- Chrome rear bumper
- Pwr mirrors
Interior
- Cruise control
- Pwr door locks
- Remote keyless entry system
- Fabric Seat Trim
- Pwr windows
Mechanical
- Front tow hooks
- Trailer sway control
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
