![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [0]](https://content.homenetiol.com/320x240/12c5dffdfb2849fa84caaa6f05090c84.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [1]](https://content.homenetiol.com/320x240/02bf4ab6d75543be98c571adfbc47b6f.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [2]](https://content.homenetiol.com/320x240/020d1811ee9844cfbcd89abfffd9e795.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [3]](https://content.homenetiol.com/320x240/01fa91b8e61844c9b0814db20fb49f69.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [4]](https://content.homenetiol.com/320x240/58619f675c464619a43f2f41b1d88bba.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [5]](https://content.homenetiol.com/320x240/574b9be0e4cc4feaa951de60144b288a.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [6]](https://content.homenetiol.com/320x240/a774c98d2c074b41ae2c495c5684ab41.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [7]](https://content.homenetiol.com/320x240/6146154dae6e4ce6a7c8611d71099571.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [8]](https://content.homenetiol.com/320x240/18a867caf2a94753b241c2a3fe6f4164.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [9]](https://content.homenetiol.com/320x240/2df4ef97e2ff419e9f1d184afa50e365.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [10]](https://content.homenetiol.com/320x240/01ea6a97c4d64ea388ea6e6a4e054d36.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [11]](https://content.homenetiol.com/320x240/8073b791f01741ca8ea9038a5cfdbe49.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [12]](https://content.homenetiol.com/320x240/75e382e8befa414da42323c5ca032108.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [13]](https://content.homenetiol.com/320x240/548f385ba3984315aa30b218bcc33b00.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [14]](https://content.homenetiol.com/320x240/78c98a9b09494e5daa292f40c99bbaca.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [15]](https://content.homenetiol.com/320x240/e5da46e5da9742129b29f769de195dff.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [16]](https://content.homenetiol.com/320x240/26d397df522a475f958950849cad13f7.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [17]](https://content.homenetiol.com/320x240/bb6de3f80e9b41d2a38a2d7fcee1a7e6.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [18]](https://content.homenetiol.com/320x240/e958f4751393469b8db65be66c30d88c.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [19]](https://content.homenetiol.com/320x240/7ae99dd84db044adb066e36ca9f6fee9.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [20]](https://content.homenetiol.com/320x240/c21b90eec0404d06b03079541701593a.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [21]](https://content.homenetiol.com/320x240/5b51dce2d6fb4695bc46fa4c828c5055.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [22]](https://content.homenetiol.com/320x240/0d3ad5da9a4e45cfa15da2fe6db819a9.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [23]](https://content.homenetiol.com/320x240/bd61d5234a184522ac000c531a649dd1.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [24]](https://content.homenetiol.com/320x240/c71a21fcee4a4cdfa832da14bbf87890.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [25]](https://content.homenetiol.com/320x240/0e87b14181ba434186f345bb6717b457.jpg)
![2009 Honda CR-V LX 4WD 5dr LX Gas I4 2.4L/144 [26]](https://content.homenetiol.com/320x240/bd58a96f02e94790873a314b7041e903.jpg)
Details
- Exterior Color: Alabaster Silver Metallic
- Interior Color: Black
- Body Style: SUV
- Transmission: 5-Speed Automatic
- Stock: P1545
- VIN: 5J6RE48369L039700
- Mileage: 112,305
- Engine: Gas I4 2.4L/144
- City MPG: 20
- Highway MPG: 26
Vehicle Highlights
-
4 wheel Drive
-
Cruise Control
-
Anti Lock Braking System
-
Keyless Entry
Description
Interior
- (4) cargo area tie-down anchors
- 12V pwr outlets -inc: front & rear
- 60/40 split sliding fold & tumble forward rear seats -inc: active head restraints, 40/20/40 reclining seatbacks w/center pass-through
- Ambient console lighting
- Conversation mirror w/sunglasses holder
- Door pocket storage bins
- Dual visor vanity mirrors
- Immobilizer theft-deterrent system
- Instrument panel w/white & blue backlit gauges -inc: digital odometer, (2) digital trip meters
- Maintenance Minder system
- Pwr door & tailgate locks
- Rear seat heater ducts
- Reclining cloth front bucket seats -inc: driver manual height adjustment, adjustable head restraints
- Remote fuel filler door release
- Tilt & telescopic steering column
- Upper & lower glove compartments
- (8) front & rear cup holders
- 160-watt AM/FM stereo w/CD player -inc: (4) speakers, MP3/WMA playback, auxiliary input jack, speed-sensitive volume control
- Air conditioning w/air-filtration system
- Cargo area light
- Cruise control
- Driver-side garment hook
- Floor mats
- Indicator lights -inc: low fuel, low-oil pressure, door/tailgate open, average fuel consumption, miles-to-empty
- Instrument panel-mounted shifter
- Map lights
- Pwr windows w/driver auto-up/down
- Rear window defroster
- Remote entry system
- Retractable center tray table
- Under seat storage bin
Exterior
- 17" styled steel wheels
- Chrome window trim
- Full-length brakelights
- Multi-reflector halogen headlamps
- Rear intermittent wiper w/washer
- 2-speed intermittent windshield wipers
- Folding pwr mirrors
- Heat-rejecting green-tinted glass
- P225/65TR17 all-season tires
Mechanical
- 2.4L DOHC MPFI 16-valve i-VTEC I4 engine
- Drive-by-wire throttle
- MacPherson strut front suspension
- Pwr front ventilated/rear solid disc brakes
- Variable pwr rack-and-pinion steering
- 5-speed automatic transmission w/OD
- Front & rear stabilizer bars
- Multi-link rear suspension
- Real-Time 4-wheel drive
Safety
- 3-point seat belts in all seating positions -inc: front automatic tensioning system, front adjustable seat belt anchors
- Anti-lock braking system (ABS) w/electronic brake distribution (EBD)
- Child-proof rear door locks
- Dual-stage, dual-threshold front airbags
- Lower anchors & tethers for children (LATCH)
- Side-impact door beams
- Vehicle Stability Assist (VSA) w/traction control
- Advanced Compatibility Engineering (ACE) body structure
- Brake assist
- Daytime running lights
- Front side-impact airbags w/passenger-side occupant position detection system
- Side curtain airbags w/rollover sensor, front & rear
- Tire pressure monitoring system
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.