![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [0]](https://content.homenetiol.com/320x240/d3f0aea6ddd84b29a97cc0537ac14421.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [1]](https://content.homenetiol.com/320x240/1949c53faf6f445d82fbe002b20d1d2e.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [2]](https://content.homenetiol.com/320x240/bb97d69cb94e4a70a6ac0ab92df0fdfc.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [3]](https://content.homenetiol.com/320x240/963e0340343e48ad8b959bba1a0da6df.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [4]](https://content.homenetiol.com/320x240/f3c00f08883b40f29c1cff0afea44341.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [5]](https://content.homenetiol.com/320x240/e35a87cd53f54b5ab52cc184a411d876.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [6]](https://content.homenetiol.com/320x240/b9043adfa9724d34be84b53ce689325c.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [7]](https://content.homenetiol.com/320x240/e3299f77c39140ffb52681bb612e04fa.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [8]](https://content.homenetiol.com/320x240/10b1d1839e084cfa89a38ae70455906f.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [9]](https://content.homenetiol.com/320x240/4617e8059be64d9a808fc4fb768c9512.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [10]](https://content.homenetiol.com/320x240/c0c117bb18f746e3bb46a6d90a2466f8.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [11]](https://content.homenetiol.com/320x240/c801fa1534cb43018126d807a86b9824.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [12]](https://content.homenetiol.com/320x240/5281245570604272a49a9416352ebc83.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [13]](https://content.homenetiol.com/320x240/513a3bd1f8064c5aab1eb0e6d2fc410d.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [14]](https://content.homenetiol.com/320x240/0c142818aceb4492a68549676a507cb6.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [15]](https://content.homenetiol.com/320x240/b701dcf75b0b46299ac32c92b4fb712b.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [16]](https://content.homenetiol.com/320x240/70693a40d5714addbe26121baab1ac88.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [17]](https://content.homenetiol.com/320x240/4ecd983d8ca942b09db9cbd396d9f5cc.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [18]](https://content.homenetiol.com/320x240/85e56998cc0f4ee2b96c6fb91030b85d.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [19]](https://content.homenetiol.com/320x240/0e231bb23d964911bcb9eaf80c5b38db.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [20]](https://content.homenetiol.com/320x240/c25ad46144c740a7a8c8239f8ce39a85.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [21]](https://content.homenetiol.com/320x240/e0e99b28ae8f4e0d92ade8e3ac9f49a7.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [22]](https://content.homenetiol.com/320x240/c9080270a9844066aea8a0938cb48617.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [23]](https://content.homenetiol.com/320x240/d16366d08c844f38a065399986e300da.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [24]](https://content.homenetiol.com/320x240/8ec7598632504687b297cfc01be4423d.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [25]](https://content.homenetiol.com/320x240/84587bb28ae84d6c9dc3f18988b84b02.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [26]](https://content.homenetiol.com/320x240/27546b673ed14fecaa376dfd54d20af0.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [27]](https://content.homenetiol.com/320x240/e1a3cac1c02c49e9ae074c9733cbd454.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [28]](https://content.homenetiol.com/320x240/4564ce20e93e4614b304bec39740b2ae.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [29]](https://content.homenetiol.com/320x240/8c7628257be6438f8663e669d1b719a8.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [30]](https://content.homenetiol.com/320x240/aad624aadda14277ac4a20fe6142d509.jpg)
![2008 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [31]](https://content.homenetiol.com/320x240/66acfd1f8f8c4fe096dc17037c0c90fc.jpg)
Details
- Exterior Color: Modern Blue Pearl
- Interior Color: Pastel Slate Gray
- Body Style: SUV
- Transmission: 4-Speed Automatic w/OD
- Stock: P1475
- VIN: 1J8GN28K08W235209
- Mileage: 74,386
- Engine: Gas V6 3.7L/226
- City MPG: 15
- Highway MPG: 21
Installed Options
Vehicle Highlights
-
Anti Lock Braking System
-
Cruise Control
-
4 wheel Drive
-
Keyless Entry
-
Satellite Radio
Description
Interior
- (6) speakers
- 60/40 split-folding rear seat
- AM/FM stereo w/CD player-inc: MP3 playback
- Carpeted floor covering
- Flipper liftgate glass
- Illuminated entry
- Lamps-inc: courtesy, map/reading, rear dome
- Pwr accessory delay
- Rear window defroster
- Reversible/waterproof cargo storage
- SIRIUS satellite radio (subscription required)
- Tachometer
- Tire pressure monitoring system
- 12-volt auxiliary pwr outlet
- Air conditioning
- Cargo compartment lamp
- Cloth low-back front bucket seats
- Full length floor console
- Illuminated visor vanity mirrors
- Luxury front & rear floor mats
- Pwr windows w/driver 1-touch up/down & front passenger 1-touch down
- Remote Keyless Entry
- Sentry Key theft-deterrent system
- Speed sensitive pwr locks
- Tilt steering wheel
Mechanical
- 16" x 7.0" aluminum wheels
- 3.21 axle ratio
- 600-CCA maintenance free battery
- Auxiliary transmission oil cooler
- Compact spare tire
- Dana 30/186MM front axle
- Front & rear stabilizer bars
- Hill start assist
- Pwr 4-wheel anti-lock disc brakes w/brake assist
- Rear live axle w/upper & lower trailing arm suspension w/track bar
- 160-amp alternator
- 3.7L DOHC V6 engine
- All speed traction control
- Command-Trac II part-time 4WD system
- Corporate 8.25 solid rear axle
- Electronic stability program
- Front upper & lower A-arm suspension
- P225/75R16 all-season BSW tires
- Pwr rack & pinion steering
Safety
- All speed traction control
- Driver & front passenger advanced multi-stage airbags w/occupant classification system
- Electronic stability program
- LATCH-ready child seat anchor system
- Supplemental side airbags
- Child safety rear door locks
- Dual-note horn
- Enhanced accident response system
- Pwr 4-wheel anti-lock disc brakes w/brake assist
Exterior
- Black license plate brow
- Body color grille
- Fold away pwr mirrors
- Halogen headlamps w/time off delay
- Removable short-mast antenna
- Variable intermittent windshield wipers
- Body color fascias
- Bodyside molded-in-color moldings
- Front License Plate Bracket
- Rear window wiper/washer
- Tinted windshield glass
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.